The Trident Trekkers rear suspension Recumbent trike is available in either a 20” Rear Wheel or a 26” Rear Wheel
model. Along with a powder coatedfinish that is applied to the Trekkers Chro- Moly frame. The Trident Trekker has some exciting new features. First of course is the adjustable
suspension in the frame. By putting the suspension in the frame we were
able to shorten up the rear end a bit, and it made a HUGE difference in
both handling and traction when compared to the traditional suspension
systems from other trike manufactures. Other features include a Flat Wheel Fold and
Adjustable Handlebars. The Trident Trekker will come equipped with our
signature Mesh Seat with 4 adjustable angles and 3 height
positions. However for those that would prefer a Hardshell Seat with a
Ventisit type pad and Neckrest, we can also accommodate you, there is a
$75.00 charge for the substitution. The Trident Trekkers X Seam Ranges has also been
increased and will accommodate riders with an X Seams from 34 ¼
(with optional 152 mm crankarms and Z Bars) to 47 ¼” (900mm-1200mm). We
can also accommodate even larger X Seams- up to 51″ with an optional XL
Boom. Rounding out the features are Avid BB7 Disc Brakes with locking
Parking Brake Levers, a High End Forged Crankset with CNC Machined Rings
with an Integrated Bottom Bracket, a double Idler System (single idler
on Trekker 26) which is as nice as anything any manufacturer makes, and
finally a new CNC Machined Rear Derailleur – the Microshift Marvo XE
paired with the TS-B09 Microshift Bar End Shifters .Schwalbe
Trykers/Marathon Racer Tires are standard.
Lastly- the Trident Trekker come with all the “extras” at no charge- a
Rear Rack, Rear Lights, a full set of 3 Fenders, a mirror, an accessory
mount, and a safety flag are all included in the price! See how much
other manufacturers charge for all of that.
Trekker 20 Specs (30 Spd)
COMPONENTS | | | | | | | | | | |
Cranks | Derailleurs | Shifters | Cassette | Front hubs | Chain | Rims | Spokes | Tires | Brakes | Brake Levers |
52/42/30 Forged w/ CNC Chainrings, Integrated Bottom Bracket 170mm Crankarms Std. 160mm Crankarms Opt. (+$50) | MicroshiftMarvo XE CNC Rear / Microshift Front | Microshift BS-T10 Bar End Shifters | SRAM PG970 11-36 10spd | Custom CNC Alloy Disc Hubs | KMC X10.93 | Double Wall Alloy | SS 14g | Schwalbe Tryker 20 x 1.50 | Avid BB7 Disc Brakes (2) | Promax w/ Lock |
DIMENSIONS | | | | | | | | | | EXTRAS |
Track | Width | Wheelbase | Average Length (Varies) | Seat angle | Seat Height | Weight | Rider weight limit | Gear Inches | X-Seam Range | Rear Rack, Mirror, Safety Flag, Rear Light, Front & Rear Fenders, Alloy Pedals |
31.5″ (80cm) | 35.3″ (90cm) | 45.25″ (1150 mm) | 74 3” (1885mm) | 38-45 degrees | 11.3/8″ to 13 3/8″ | 40.5 LBS (18.3 KG) | 275 Lbs | 15.6”-92.1” | 34 1/4″ to 47 3/8″ | INCLUDED |
Trekker 26 Specs (30 Spd)
COMPONENTS | | | | | | | | | | |
Cranks | Derailleurs | Shifters | Cassette | Front hubs | Chain | Rims | Spokes | Tires | Brakes | Brake Levers |
52/42/30 Forged w/ CNC Chainrings, Integrated Bottom Bracket 170mm Crankarms Std. 160mm Crankarms Opt. (+$50) | MicroshiftMarvo XE CNC Rear / Microshift Front | Microshift BS-T10 Bar End Shifters | SRAM PG970 11-36 10spd | Custom CNC Alloy Disc Hubs | KMC X10.93 | Double Wall Alloy | SS 14g | Schwalbe Tryker 20 x 1.50 (F)
Schwalbe Marathon Racer 26 x 1.50 Rear | Avid BB7 Disc Brakes (2) | Promax w/ Lock |
DIMENSIONS | | | | | | | | | | EXTRAS |
Track | Width | Wheelbase | Average Length (Varies) | Seat angle | Seat Height | Weight | Rider weight limit | Gear Inches | X-Seam Range | Rear Rack, Mirror, Safety Flag, Rear Light, Front & Rear Fenders, Alloy Pedals |
31.5″ (80cm) | 35.3″ (90cm) | 48.5″ (1225 mm) | 78.75” (2000mm) | 38-45 degrees | 12 5/8″ to 14 9/16” | 42.0 LBS (19 KG) | 275 Lbs | 20.7”-117.6” | 34 1/4″ to 47 3/8″ | INCLUDED |
Click Here for a review of the Trident Trerkker Trike
Shipping Zone Map

Overall Customer Rating of 3 Reviews: