The Hp Velotechnik Scorpion
FS 20 Recumbent Trike has the plushest and most refined suspension system system
available. The Scorpion FS 20 suspension is quick responding along
with precise steering and optimum steadiness makes this trike a pure joy
to ride. The MacPherson front suspension offers 6cm / 2.4 inches of
travel. The rear suspension offers 3.54'' of travel and is
designed to use standard steel coil spring or air-chamber rear shock.
HP Velotechnik's reliable
No-Squat-Design assures fast acceleration without unwanted power
loss from the suspension.
The Scorpion FS 20
plush suspension and adjustable Mesh or BodyLink seat assure a relaxing and
comfortable ride. The aluminum frame's cross member is curved upward and
forward to meet the extra durable wheels up front. The curved
cross member also allows easy access to the seat and avoiding heel
interference for smaller riders. The Scorpion FS 20 has a wide track than
other trikes, 31 3/4'' and the wheelbase of 43 1/2'' guaranteeing a
stable, comfortable ride and safe braking. The Scorpion FS 20
fits through standard doorways and has a tight turning circle of just
17.6'. With
a seat height of 11 1/2'' with the Body Link Seat or 3.54''
9cm higher and more upright with our high mesh seat. Folded size 112x74x46mm
with rack and wheels on.
Hp Velotechnik Scorpion Fs 20 Specifications
seat height | 29 cm / 11 1/3" BodyLink seat 32 cm / 12 1/2" ErgoMesh seat 40 cm / 15 2/3" ErgoMesh HS seat |
---|
pedal axle height | 40–45 cm / 16" |
---|
suspension travel | 6 cm / 2 1/3" front 8 cm / 3 1/8" rear No-Squat-Design |
---|
seat | HP BodyLink seat angle and length adjustable or ErgoMesh seat |
---|
seat angle |
---|
wheel size | 20" (ISO 406) |
---|
max. tire width | 5 cm / 2" |
---|
wheelbase | 111 cm / 43 2/3" |
---|
track width | 78 cm / 30 3/4" |
---|
width | 83 cm / 32 3/4" |
---|
length | 172–206 cm / 67 2/3"–81" |
---|
size folded | 90 × 83 × 63 cm (w/o rear rack) |
---|
size dismantled | 90 × 74 × 46 cm (w/o rear rack) |
---|
turning circle | 4.76 m diameter |
---|
bottom bracket | BSA 68 mm |
---|
weight | from 17.6 kg / 39 lbs incl. pedals |
---|
max load | 130 kg / 286 lbs |
---|
frame | Aluminium 7005T6 heat treated |
---|
suspension pivot | maintenance free |
---|
finish phosphated and powdercoated | blue shade grey pearl orange custom colour |
---|
rider height | min. ca. 1.62 m / 5'5" max. ca. 2.00 m / 6'7" X-Seam min. 0.855 m* X-Seam max. 1.22 m |
---|
frame warranty | 10 years |
---|
Shipping Zone Map

Overall Customer Rating of 1 Reviews: