Frameset | | | |
| Frame Front | TB5000Y | Tensile Steel, TIG-Welded |
| Frame Rear | TB5002Y | Tensile Steel, TIG-Welded |
| Frame Blots | 6702210 | Rear Unit Hardware
|
| Fork | 345-605 | 1'' High Tensile Steel, Curved Tapered Legs, Double Eyelets |
Drivetrain | | | |
| Crank Set | 22463 | One-Piece Steel, 6'' |
| Chainwheel | 324-209 | Steel, 36TChrome |
| Bottom Bracket | 22473 | Steel for OPC, Caged Bearings |
| Coaster Brake | 6702230 | 20T x 1/2'' x 1/8'' |
| Chain Front | 315-616 | 1/2'' x 3/16'', 84 Links |
| Chain Rear | 1603 | 1/2'' x 1/8'', 58 Links |
| Pedals | 41560 | Plastic, 1/2'', Black Platform |
| Rear Axle | TB5004 | 17mm |
| Rear Axle Bearings | 363-105 | #6003RS 17mm x 35mm x 10mm, Set of 4 |
| Rear Axle Nut | TB5006 | 17mm |
| Rear Axle Fixed Sprocket | 363-109 | 17mm |
| Rear Axle Spacer | 363-107 | 17mm |
| Rear Axle Keyway | 6702203 | 4mm |
| Rear Axle Washer | 363-113 | 17mm |
Brakes | | | |
| Front Brake | 13260 | Alloy, Linear Pull |
| Brake Lever | 12415 | Alloy, Linear Pull W/Parking Lock, Black/Silver |
Components | | | |
| Handlebar | 34562
| Steel, 27.6'' Wide x 9'' Rise x 25.4mm Clamp |
| Handlebar | 58599 | Alloy, 22.2mm, 185mm Quill x 60mm Ext |
| Grips | 32468 | Rubber, Black |
| Headset | 35225 | Steel, 25.4 x 34 x 30mm |
| Saddle | 67012132 | Western Style |
| Rear Seat Bar For Western Seat | 6702135 | Western Style |
| Back Rest | Call | Back Rest for 25.4 Seat Post |
| Seat Post | 52254 | Steel, 25.4 x 380mm Cro-Mo |
| Seat Clamp / Binder Bolt | | Integrated Bolt/Nut Type, Silver |
Wheels | | | |
| Front Wheel | TB5008 | 24'' x 2.125 x 36H x 12G Steel, Bolt-On |
| Rear Wheel | TB5010 | 24'' x 2.125 x 36H x 12G Steel, Bolt-On |
| Spokes | TB5012 | 14g Chrome |
| Tires | 60300 | 24" x 2.125" , Black Wall
|
| Tubes | 6306
| 24'' x 1.95-2.125", Schrader Valve |
| Rear Wheel Bearing | TB5014 | #6003RS 17mm x 35mm x 10mm |
Accessories | | | |
| Front Fender | TB5016 | Steel, Full Wrap, W/Triple Strut, Black |
| Rear Fender | TB5018 | Steel, Full Wrap, W/Triple Strut, Black |
| Rear Fender Braces | 6702158 | Steel, W/Triple Strut |
| Chain Guard | TB5020 | Steel, Black |
Steel, Black
| Basket Rear | 90149 | Vinyl Coated 21'' x 15'' x 9'' |
| | | |
| | | |
| | | |
| | | |