Industrial Bicycles - Largest Seller of Industrial Bikes on the Net

Home Bicycles Tricycles Special Needs 4 Wheel Bicycles Fun Stuff Accessories Contact Us   

                  

Part Numbers From Lowest To Highest Numeric
Part Numbers Description Alphabetical

TRAILMATE BIKE/TRIKE PARTS LIST - NUMERIC  
       
ITEM # DESCRIPTION IND Price List Price
       
11016 WHEEL 20" FRONT 105 GA 56.64 62.30
11078 WHL 12.5 W/ TIRE,TUBE, & BRAKE 88.14 96.95
11114 SPACER HEAD TUBE JUNIOR JR 1.20 1.32
11126 CRANK JUNIOR JR PLATED 59.16 65.07
11162 BUSHING NYLON 12SWS3151 2.46 2.70
11212 SEAT JUNIOR JR BLACK #KL54034 37.74 41.51
11222BLK FENDER BRACE JUNIOR JR BLACK 13.80 15.18
11242RD HANDLEBAR JUNIOR JR CA RED 65.46 72.00
11627 AXLE DESOTO/REGAL OLD STYLE 18.84 20.72
11639 BASKET COATED TRIKE #1275WH 40.26 44.28
11640 BASKET IND FRT W/ HARDWARE 75.54 83.09
11642 BEARING AXLE ASF107.5 3.72 4.09
11643 BEARING AXLE 99502HNR 6.24 6.86
11645 BRAKE CALIPER MWT ASSY FRT 27.66 30.42
11654 BRAKE CALIPER LOCK LEVER JR 11.28 12.40
11667 HUB CB TRIKE SHIMANO 50.34 55.37
11678 CHAIN/ROLL 1/2X1/8 (6000") 0.37 0.40
11679 CHAIN CONNECTING LINK 0.74 0.82
11682 CHAIN/CL REG 123 P FW 15.06 16.56
11684 CHAIN/CL DES/REG 37P CB/3SP 12.54 13.79
11687 CHAIN/CL REG 107 P CB/3SP 12.54 13.79
11693 CHAIN/CL FC 73 P 12.54 13.79
11694 CRANK 4-1/2 16.32 17.95
11695 CRANK 5-1/2 18.84 20.72
11696 CRANK 6-1/2 18.84 20.72
11697 CRANK BEARING SET COMPLETE 10.02 11.02
11698 CRANK LOCK NUT #193B 1.20 1.32
11699 CRANK ADJUSTING CONE 1.20 1.32
11700 CRANK STATIONARY CONE 1.20 1.32
11701 CRANK BEARING 1.20 1.32
11702 CRANK KEY WASHER, #354B 1.20 1.32
11703 CRANK SPACER WASHER 1.20 1.32
11705 CRANK CUP 1.20 1.32
11708BL CHAINGUARD DESOTO/EZ BERM BLUE 31.44 34.58
11708BLK CHAINGUARD DESOTO/EZ BLACK 31.44 34.58
11708GR CHAINGUARD DESOTO/EZ JADE GRN 31.44 34.58
11708PU CHAINGUARD DESOTO/EZ PRPL HAZE 31.44 34.58
11708RD CHAINGUARD DESOTO/EZ CA RED 31.44 34.58
11708YW CHAINGUARD DESOTO/EZ SFTY YLW 31.44 34.58
11709BL CHAINGUARD REGAL BERMUDA BLUE 40.26 44.28
11709BLK CHAINGUARD REGAL BLACK 40.26 44.28
11709GR CHAINGUARD REGAL JADE GREEN 40.26 44.28
11709PU CHAINGUARD REGAL PURPLE HAZE 40.26 44.28
11709RD CHAINGUARD REGAL CA RED 40.26 44.28
11709YW CHAINGUARD REGAL SAFETY YELLOW 40.26 44.28
11711BLK CHAINGUARD FC/BP GUARD BLACK 31.44 34.58
11713 CHAINGUARD F/C & B/P ASSY 30.18 33.19
11718 DECAL TM HEAD 3.72 4.09
11743 FENDER 20" MWT FR W/L BR 22.62 24.88
11745BLK FENDER 20" BLACK 25.14 27.65
ITEM # DESCRIPTION #VALUE! #VALUE!
  0.00 0.00
11747 FENDER 24" MWT FR W/L BRK 25.14 27.65
11748 FENDER 24" MWT TRIKE REAR 25.14 27.65
11752 FENDER 26" MWT FR W/L BRKT 27.66 30.42
11762 FENDER BRACE 20" MWT 4.98 5.47
11764 FENDER BRACE 24" MWT 4.98 5.47
11766 FENDER BRACE 26" MWT 4.98 5.47
11780 FENDER 20" F/C FRNT ASSY BLACK 25.14 27.65
11783 KIT FENDER 24" REAR TRIKE 62.94 69.23
11801 GRIP BLACK 7/8 #40-0203-055 4.98 5.47
11805 HANDLEBAR HI RISE #880M-TRK/LR 25.14 27.65
11813 STEM HANDLEBAR WALD #4 15.06 16.56
11815 STEM 12" LOW RIDER/IND TRIKE 31.44 34.58
11821 HEAD BEARING 3/16 X 15 B 1.20 1.32
11824 HEAD LOCK NUT #220B 1.20 1.32
11825 HEAD KEY WASHER 1.20 1.32
11827 HEAD LWR FORK STATIONARY CONE 1.20 1.32
11829 HEAD ADJUSTING CONE 2.46 2.70
11830 HEAD CUPS #401B 1.20 1.32
11831 HEAD SET COMPLETE 8.76 9.63
11832 HUB FRONT WHEEL 36HX.080 +HDWR 6.24 6.86
11835 HUB FRONT WHEEL 36HX.105 +HDWR 16.32 17.95
11848 HUB REAR W/KEYWAY TRIKE ALLOY 31.44 34.58
11857 PEDAL 1/2" PR #643P10E141 12.54 13.79
11861 REFLECTOR CLR 40-0122-00 SL122 1.20 1.32
11862 REFLECTOR RED 40-0121-01 SL122 1.20